Mixed Match Result
| Grade: A Reserve 2 | Round: 04 |
| Home Team: Hume | Away Team: Buckley Park (Red) |
| Man 1: Dizon, Ian | Man 1: Sargent, Daniel |
| Man 2: Giordimaina, James | Man 2: Familari, Nick |
| Lady 1: Stacey, Danika | Lady 1: Emergency 1 |
| Lady 2: Emergency 1 | Lady 2: Maxwell, Sue |
| Home Emergencies: Jennifer Laguna NSNTA A Grade Ladies   |
Away Emergencies: Katrina Walters NSLTA Section 2   |
| Set 1 (M1+M2) | 2   | 6   |
| Set 2 (L1+L2) | 5   | 6   |
| Set 3 (M1+L1) | 1   | 6   |
| Set 4 (M2+L2) | 6   | 1   |
| Set 5 (M1+L2) | 4   | 6   |
| Set 6 (M2+L1) | 6   | 1   |
| Total | 24   | 26   |
Winning Team: Buckley Park (Red)